Frequently Asked Questions
Leasing & Apartment Information
- Visit our website at westviewheights.mgproperties.com to schedule a tour online, or call us at (833) 584-1842.
- Applications are available on our website at westviewheights.mgproperties.com . Complete the online form and submit all required documents digitally.
- Valid government-issued photo ID
- Proof of income documents
- Any additional documentation required during the screening process
- Veterinary records (if applying with a pet)
Please refer to our Rental Criteria, available on our website or via the chat feature at westviewheights.mgproperties.com .
- Security deposit (amount based on screening results)
- Prorated first month's rent based on move-in date
- Applicable pet costs (if applicable)
- Flexible lease terms ranging from 3 to 15 months are available.
- Monthly rent only. Utilities are billed separately — please contact the leasing office for current details.
- 24-hour state-of-the-art fitness center
- Seasonal resort-style pool
- Onsite access to running, hiking, and jogging trails
- Beautifully landscaped grounds
- Onsite management and maintenance
- Yes — a private garage is included with every apartment home.
- EV charging is not currently available on the property. Please contact the leasing office for any updates.
Pet Policy
- Pet deposits and pet rent are determined through the Pet Screening process. Please contact the leasing office or complete Pet Screening at petscreening.com for current amounts.
- Yes, monthly pet rent applies and is determined through Pet Screening.
- Yes, a pet deposit is required and is determined through Pet Screening.
- Breed restrictions apply. Please refer to our website or contact the leasing office for the current pet policy and full list of restrictions.
Apartment Features
- Smart home features are not currently included. Apartments feature hardwood-style flooring, expansive private balconies, gourmet kitchens, vaulted ceilings, and gas fireplaces in select units.
- 2 Bedrooms / 1 Bathrooms (from ~900 sq ft)
- 3 Bedrooms / 2–3.5 Bathrooms (from ~1,510 sq ft)
- Please visit our website for current floor plan availability and pricing.
Neighborhood & Local Amenities
- Convenient location with quick access to US-26, I-217, and downtown Portland (less than 20 minutes away)
- Located within the highly acclaimed Beaverton School District, one of the top districts in Oregon
- Close to major employers including Nike, Intel, Providence Health, Columbia Sportswear, and the Beaverton School District
- Surrounded by parks, walking trails, and the natural beauty of the Pacific Northwest
- Walkable to Bethany Village shopping, dining, and community events
| Business Name & Address | Website URL | Google Rating | Driving Distance |
|---|---|---|---|
| Bethany's Table, 15325 NW Central Dr Ste J-1, Portland, OR 97229 | https://www.bethanystable.com | 4.4 | ~1.5 mi |
| Brooklyn Trattoria, 4708 NW Bethany Blvd Ste E-3, Portland, OR 97229 | https://www.brooklyntrattoria.com | 4.4 | ~0.8 mi |
| Seventeen Hot Pot, 4744 NW Bethany Blvd Ste B1, Portland, OR 97229 | https://www.yelp.com/biz/seventeen-hot-pot-portland | 4.3 | ~0.8 mi |
| Siam Village Thai Cuisine, 18395 NW West Union Rd Ste B, Portland, OR 97229 | https://siamvillageor.smiledining.com | 4.2 | ~0.5 mi |
| Mad Greek Deli, 18515 NW West Union Rd, Portland, OR 97229 | https://www.madgreekdeli.com | 4.1 | ~0.6 mi |
| Business Name & Address | Website URL | Google Rating | Driving Distance |
|---|---|---|---|
| QFC Bethany, 4756 NW Bethany Blvd, Portland, OR 97229 | https://www.qfc.com | 4.2 | ~0.7 mi |
| Safeway, 18425 NW West Union Rd, Portland, OR 97229 | https://www.safeway.com | 4.1 | ~0.8 mi |
| Costco Wholesale, 1255 NE 48th Ave, Hillsboro, OR 97124 | https://www.costco.com | 4.6 | ~5.0 mi |
| Trader Joe's, 2285 NW 185th Ave, Hillsboro, OR 97124 | https://www.traderjoes.com | 4.6 | ~2.5 mi |
| Whole Foods Market, 19440 NW Cornell Rd, Hillsboro, OR 97124 | https://www.wholefoodsmarket.com | 4.4 | ~3.5 mi |
| Business Name & Address | Website URL | Google Rating | Driving Distance |
|---|---|---|---|
| Bethany Lake Park, 5118 NW 185th Ave, Portland, OR 97229 | https://www.tualatinhillsparks.org | 4.5 | ~0.9 mi |
| Rock Creek Trail (PCC Rock Creek), 17705 NW Springville Rd, Portland, OR 97229 | https://www.tualatinhillsparks.org | 4.6 | ~1.7 mi |
| Rock Creek Dog Park (PCC Rock Creek), 17705 NW Springville Rd, Portland, OR 97229 | https://www.tualatinhillsparks.org | 4.4 | ~1.7 mi |
| Tualatin Hills Nature Park, 15655 SW Millikan Way, Beaverton, OR 97003 | https://www.tualatinhillsparks.org | 4.7 | ~6.0 mi |
| Business Name & Address | Website URL | Google Rating | Driving Distance |
|---|---|---|---|
| Bethany Village Centre, 4708 NW Bethany Blvd, Portland, OR 97229 | https://www.bethanyvillage.com | 4.4 | ~0.8 mi |
| Tanasbourne Town Center, NE Evergreen Pkwy & NW 185th Ave, Hillsboro, OR 97124 | https://www.tanasbournetowncenter.com | 4.3 | ~3.0 mi |
| Streets of Tanasbourne, NW 185th Ave & NW Evergreen Pkwy, Hillsboro, OR 97124 | https://www.streetsoftanasbourne.com | 4.3 | ~3.0 mi |
| Topgolf Hillsboro, 5505 NE Huffman St, Hillsboro, OR 97124 | https://www.topgolf.com/us/hillsboro | 4.4 | ~4.5 mi |
| Claremont Golf Club, 15955 NW West Union Rd, Portland, OR 97229 | https://www.claremontgc.com | 4.4 | ~1.0 mi |
| Business Name & Address | Website URL | Google Rating | Driving Distance |
|---|---|---|---|
| Bethany Family Pet Clinic, 15166 NW Central Dr, Portland, OR 97229 | https://www.bethanyfamilypetclinic.com | 4.7 | ~1.4 mi |
| VCA Rock Creek Animal Hospital, 1445 NW 185th Ave, Aloha, OR 97006 | https://vcahospitals.com/rock-creek-or | 4.6 | ~2.5 mi |
| Mud Bay (NW Portland — contact for nearest location) | https://www.mudbay.com | 4.6 | ~3.0 mi |
| Petco (NW Bethany area — contact for nearest location) | https://www.petco.com | 4.0 | ~2.0 mi |
| Nature's Pet Market (NW Portland area — contact for nearest location) | https://www.naturespetmarket.com | 4.5 | ~3.0 mi |
Transportation & Commuting
- TriMet bus service — multiple local routes serve the Bethany and Tanasbourne areas
- Sunset Transit Center — MAX Blue Line access connecting to downtown Portland, Beaverton, and Hillsboro
- MAX Blue Line — light rail service via Sunset Transit Center (~3 mi) for commuting across the metro
Major Employers
| Business Name & Address | Website URL | Google Rating | Driving Distance |
|---|---|---|---|
| Nike (Athletic Apparel & Footwear), One Bowerman Dr, Beaverton, OR 97005 | https://www.nike.com | N/A | ~5.0 mi |
| Intel (Technology & Manufacturing), 2200 Mission College Blvd, Hillsboro, OR 97124 | https://www.intel.com | N/A | ~4.5 mi |
| Providence Health (Healthcare), (Multiple Westside locations) | https://www.providence.org | N/A | ~3.0 mi |
| Columbia Sportswear (Apparel), 14375 NW Science Park Dr, Portland, OR 97229 | https://www.columbia.com | N/A | ~3.5 mi |
| Beaverton School District (Education), 16550 SW Merlo Rd, Beaverton, OR 97006 | https://www.beaverton.k12.or.us | N/A | ~5.5 mi |
Healthcare
| Business Name & Address | Website URL | Google Rating | Driving Distance |
|---|---|---|---|
| Kaiser Permanente Westside Medical Center, 2875 NE Stucki Ave, Hillsboro, OR 97124 | https://www.kaiserpermanente.org | 4.2 | ~3.5 mi |
| Providence Medical Group Bethany (NW Bethany area — contact for current address) | https://www.providence.org | 4.3 | ~2.0 mi |
| Providence Immediate Care Tanasbourne, 10670 NE Cornell Rd Ste 101, Hillsboro, OR 97124 | https://www.providence.org | 4.2 | ~4.0 mi |
Schools
| Business Name & Address | Website URL | Google Rating | Driving Distance |
|---|---|---|---|
| Springville K-5 School (K–5), 6655 NW Joss Ave, Portland, OR 97229 | https://springville.beaverton.k12.or.us | N/A | ~2.0 mi |
| Stoller Middle School (6–8), 14141 NW Laidlaw Rd, Portland, OR 97229 | https://stoller.beaverton.k12.or.us | N/A | ~1.5 mi |
| Westview High School (9–12), 4200 NW 185th Ave, Portland, OR 97229 | https://westview.beaverton.k12.or.us | N/A | ~2.5 mi |
| Portland Community College — Rock Creek Campus, 17705 NW Springville Rd, Portland, OR 97229 | https://www.pcc.edu/about/campuses/rock-creek | 4.5 | ~1.7 mi |
Didn't find an answer?
Our team is always ready to answer your questions.